MELAKARTA RAGAS or SAMPURNA RAGAS or JANAKA RAGAS
CHAKRA | NATURE OF RAGAM | RAGA SCALE |
---|---|---|
01 Indu Chakra | Shuddha Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
01 | Kanakāngi | S R₁ G₁ M₁ P D₁ N₁ Ṡ |
02 | Ratnāngi | S R₁ G₁ M₁ P D₁ N₂ Ṡ |
03 | Gānamūrti | S R₁ G₁ M₁ P D₁ N₃ Ṡ |
04 | Vanaspati | S R₁ G₁ M₁ P D₂ N₂ Ṡ |
05 | Mānavati | S R₁ G₁ M₁ P D₂ N₃ Ṡ |
06 | Tānarūpi | S R₁ G₁ M₁ P D₃ N₃ Ṡ |
02 Nētra Chakra | Shuddha Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
07 | Senāvati | S R₁ G₂ M₁ P D₁ N₁ Ṡ |
08 | Hanumatodi | S R₁ G₂ M₁ P D₁ N₂ Ṡ |
09 | Dhenukā | S R₁ G₂ M₁ P D₁ N₃ Ṡ |
10 | Nātakapriyā | S R₁ G₂ M₁ P D₂ N₂ Ṡ |
11 | Kokilapriyā | S R₁ G₂ M₁ P D₂ N₃ Ṡ |
12 | Rūpavati | S R₁ G₂ M₁ P D₃ N₃ Ṡ |
03 Agni Chakra | Shuddha Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
13 | Gāyakapriyā | S R₁ G₃ M₁ P D₁ N₁ Ṡ |
14 | Vakuḷābharaṇam | S R₁ G₃ M₁ P D₁ N₂ Ṡ |
15 | Māyāmāḻavagouḻai | S R₁ G₃ M₁ P D₁ N₃ Ṡ |
16 | Chakravākam | S R₁ G₃ M₁ P D₂ N₂ Ṡ |
17 | Sūryakāntam | S R₁ G₃ M₁ P D₂ N₃ Ṡ |
18 | Hātakāmbari | S R₁ G₃ M₁ P D₃ N₃ Ṡ |
04 Vēda Chakra | Shuddha Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
19 | Jhankāradhvani | S R₂ G₂ M₁ P D₁ N₁ Ṡ |
20 | Naṭabhairavi | S R₂ G₂ M₁ P D₁ N₂ Ṡ |
21 | Kīravāṇi | S R₂ G₂ M₁ P D₁ N₃ Ṡ |
22 | Kharaharapriyā | S R₂ G₂ M₁ P D₂ N₂ Ṡ |
23 | Gourimanohari | S R₂ G₂ M₁ P D₂ N₃ Ṡ |
24 | Varuṇapriyā | S R₂ G₂ M₁ P D₃ N₃ Ṡ |
05 Bāna Chakra | Shuddha Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
25 | Māraranjani | S R₂ G₃ M₁ P D₁ N₁ Ṡ |
26 | Chārukesi | S R₂ G₃ M₁ P D₁ N₂ Ṡ |
27 | Sarasāngi | S R₂ G₃ M₁ P D₁ N₃ Ṡ |
28 | Harikāmbhōji | S R₂ G₃ M₁ P D₂ N₂ Ṡ |
29 | Dhīraśankarābharaṇam | S R₂ G₃ M₁ P D₂ N₃ Ṡ |
30 | Nāganandini | S R₂ G₃ M₁ P D₃ N₃ Ṡ |
06 Rutu Chakra | Shuddha Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
31 | Yāgapriyā | S R₃ G₃ M₁ P D₁ N₁ Ṡ |
32 | Rāgavardhini | S R₃ G₃ M₁ P D₁ N₂ Ṡ |
33 | Gāngeyabhuśani | S R₃ G₃ M₁ P D₁ N₃ Ṡ |
34 | Vāgadhīśvari | S R₃ G₃ M₁ P D₂ N₂ Ṡ |
35 | Śūlini | S R₃ G₃ M₁ P D₂ N₃ Ṡ |
36 | Chalanāṭa | S R₃ G₃ M₁ P D₃ N₃ Ṡ |
07 Rishi Chakra | Prati Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
37 | Sālagam | S R₁ G₁ M₂ P D₁ N₁ Ṡ |
38 | Jalārnavam | S R₁ G₁ M₂ P D₁ N₂ Ṡ |
39 | Jhālavarāḷi | S R₁ G₁ M₂ P D₁ N₃ Ṡ |
40 | Navanītam | S R₁ G₁ M₂ P D₂ N₂ Ṡ |
41 | Pāvani | S R₁ G₁ M₂ P D₂ N₃ Ṡ |
42 | Raghupriyā | S R₁ G₁ M₂ P D₃ N₃ Ṡ |
08 Vasu Chakra | Prati Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
43 | Gavāmbhodi | S R₁ G₂ M₂ P D₁ N₁ Ṡ |
44 | Bhavapriyā | S R₁ G₂ M₂ P D₁ N₂ Ṡ |
45 | Śubhapantuvarāḷi | S R₁ G₂ M₂ P D₁ N₃ Ṡ |
46 | Śadvidamārgini | S R₁ G₂ M₂ P D₂ N₂ Ṡ |
47 | Suvarnāngi | S R₁ G₂ M₂ P D₂ N₃ Ṡ |
48 | Divyamaṇi | S R₁ G₂ M₂ P D₃ N₃ Ṡ |
09 Brahma Chakra | Prati Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
49 | Dhavaḻāmbari | S R₁ G₃ M₂ P D₁ N₁ Ṡ |
50 | Nāmanārāyaṇi | S R₁ G₃ M₂ P D₁ N₂ Ṡ |
51 | Kāmavardhini | S R₁ G₃ M₂ P D₁ N₃ Ṡ |
52 | Rāmapriyā | S R₁ G₃ M₂ P D₂ N₂ Ṡ |
53 | Gamanāśrama | S R₁ G₃ M₂ P D₂ N₃ Ṡ |
54 | Viśvambari | S R₁ G₃ M₂ P D₃ N₃ Ṡ |
10 Dishi Chakra | Prati Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
55 | Śāmaḻāngi | S R₂ G₂ M₂ P D₁ N₁ Ṡ |
56 | Śanmukhapriyā | S R₂ G₂ M₂ P D₁ N₂ Ṡ |
57 | Simhendramadhyamam | S R₂ G₂ M₂ P D₁ N₃ Ṡ |
58 | Hemavati | S R₂ G₂ M₂ P D₂ N₂ Ṡ |
59 | Dharmavati | S R₂ G₂ M₂ P D₂ N₃ Ṡ |
60 | Nītimati | S R₂ G₂ M₂ P D₃ N₃ Ṡ |
11 Rudra Chakra | Prati Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
61 | Kāntāmaṇi | S R₂ G₃ M₂ P D₁ N₁ Ṡ |
62 | Riśabhapriyā | S R₂ G₃ M₂ P D₁ N₂ Ṡ |
63 | Latāngi | S R₂ G₃ M₂ P D₁ N₃ Ṡ |
64 | Vāchaspati | S R₂ G₃ M₂ P D₂ N₂ Ṡ |
65 | Mechakalyāni | S R₂ G₃ M₂ P D₂ N₃ Ṡ |
66 | Chitrāmbari | S R₂ G₃ M₂ P D₃ N₃ Ṡ |
12 Aditya Chakra | Prati Madhyama Ragam | >Arohanam |
Melakarta# | Name of the Ragam | Avarohanam< |
67 | Sucharitrā | S R₃ G₃ M₂ P D₁ N₁ Ṡ |
68 | Jyoti svarupini | S R₃ G₃ M₂ P D₁ N₂ Ṡ |
69 | Dhāthuvardhani | S R₃ G₃ M₂ P D₁ N₃ Ṡ |
70 | Nāsikābhūśaṇi | S R₃ G₃ M₂ P D₂ N₂ Ṡ |
71 | Kōsalam | S R₃ G₃ M₂ P D₂ N₃ Ṡ |
72 | Rasikapriyā | S R₃ G₃ M₂ P D₃ N₃ Ṡ |
No comments:
Post a Comment